<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adapting cardiovascular disease care to the ‘new norm’ of the COVID-19 era: same standard, different delivery - The British Journal of Cardiology</title>
	<atom:link href="https://bjcardio.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://bjcardio.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 Dec 2020 14:14:43 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Adapting cardiovascular disease care to the ‘new norm’ of the COVID-19 era: same standard, different delivery</title>
		<link>https://bjcardio.co.uk/2020/12/adapting-cardiovascular-disease-to-the-new-norm-of-the-covid-19-era-same-standard-different-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adapting-cardiovascular-disease-to-the-new-norm-of-the-covid-19-era-same-standard-different-delivery</link>
					<comments>https://bjcardio.co.uk/2020/12/adapting-cardiovascular-disease-to-the-new-norm-of-the-covid-19-era-same-standard-different-delivery/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Fri, 18 Dec 2020 09:08:10 +0000</pubDate>
				<category><![CDATA[Supplements]]></category>
		<category><![CDATA[2020, Volume 27, Supplement 2: Adapting cardiovascular disease care to the ‘new norm’ of the COVID-19 era – same standard, different delivery]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[primary care]]></category>
		<category><![CDATA[secondary care]]></category>
		<category><![CDATA[self-management]]></category>
		<category><![CDATA[telemedicine]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[home-monitoring]]></category>
		<category><![CDATA[integration]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45379</guid>

					<description><![CDATA[<span style="color: red;"><p><b>Following the disruption of the COVID-19 pandemic to CVD services in England, Bayer plc brought together a multidisciplinary steering committee of primary and secondary care HCPs and a patient representative in May 2020 to discuss their front line perspective on how services could adapt to the ‘new norm’. Challenges for CVD care moving forward include reorganising CVD services, dealing with the backlog of CVD patients, and reduction of patient traffic into surgeries and hospitals. The steering committee highlighted three critical areas where services have been impacted by COVID-19 and therefore must adapt to operate in the ‘new norm’. As identified within this piece, they are:</b></p>
<ul>
<li><b>Re-engineering the CVD patient experience</b></li>
<li><b>Detecting new or undiagnosed patients and</b></li>
<li><b>Supporting patients and physicians in the new era.</b></li>
</ul>
</span>
<p><b>The steering committee provided several recommendations for each of these areas based on their clinical expertise and within the time limit, concentrating on long-term management of CVD and prevention of cardiovascular events, rather than emergency care. There was a focus on appropriate use of virtual technologies, activation and education around self-management and home monitoring and the integration of primary and secondary care. Health inequality was a key concern, and HCPs should consider this when expanding the use of digital tools and home monitoring equipment. The patient should remain at the centre of planning. The committee did not cover in detail the specific logistical, resourcing and policy challenges with implementing some of the recommendations but urged decision makers and relevant stakeholders to consider the allocation of resources when reviewing these comments.</b></p>

<p><b>CVD remains the single biggest condition where lives can be saved in England, as identified by the NHS Long Term Plan. With the fresh set of challenges caused by the pandemic, it is critical that CVD is kept on the political agenda moving forward.</b></p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/adapting-cardiovascular-disease-to-the-new-norm-of-the-covid-19-era-same-standard-different-delivery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Women fare worse than men after severe heart attacks</title>
		<link>https://bjcardio.co.uk/2020/12/women-fare-worse-than-men-after-severe-heart-attacks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-fare-worse-than-men-after-severe-heart-attacks</link>
					<comments>https://bjcardio.co.uk/2020/12/women-fare-worse-than-men-after-severe-heart-attacks/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 18:06:27 +0000</pubDate>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[2020, Volume 27, (online first)]]></category>
		<category><![CDATA[American Heart Association]]></category>
		<category><![CDATA[NSTEMI]]></category>
		<category><![CDATA[ST-segment elevation myocardial infarction]]></category>
		<category><![CDATA[stemi]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[severe heart attacks]]></category>
		<category><![CDATA[non-STEMI]]></category>
		<category><![CDATA[menopause]]></category>
		<category><![CDATA[menopause transition]]></category>
		<category><![CDATA[cardiac risk]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45574</guid>

					<description><![CDATA[<p>Women face a 20% increased risk of developing heart failure or dying within five years after their first severe heart attack compared with men, according to new US research published in <i>Circulation</i> (<a href="http://doi.org/10.1161/CIRCULATIONAHA.120.048015" target="_blank" rel="noopener noreferrer">DOI: 10.1161/CIRCULATIONAHA.120.048015</a>). In addition, women were more likely than men to be older and have a more complicated medical history at the time of their heart attacks.</p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/women-fare-worse-than-men-after-severe-heart-attacks/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dapagliflozin approved in the EU for heart failure</title>
		<link>https://bjcardio.co.uk/2020/12/dapagliflozin-approved-in-the-eu-for-heart-failure/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dapagliflozin-approved-in-the-eu-for-heart-failure</link>
					<comments>https://bjcardio.co.uk/2020/12/dapagliflozin-approved-in-the-eu-for-heart-failure/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 18:06:23 +0000</pubDate>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[2020, Volume 27, (online first)]]></category>
		<category><![CDATA[dapagliflozin]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[type 2 diabetes]]></category>
		<category><![CDATA[SGLT2 inhibitor]]></category>
		<category><![CDATA[heart failure with reduced ejection fraction]]></category>
		<category><![CDATA[European Union]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45568</guid>

					<description><![CDATA[<p>AstraZeneca’s sodium-glucose co-transporter-2 (SGLT2 inhibitor) dapagliflozin has been approved in the European Union (EU) for the treatment of symptomatic chronic heart failure with reduced ejection fraction in adults with and without type 2 diabetes.</p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/dapagliflozin-approved-in-the-eu-for-heart-failure/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Urgent call for more heart failure nurses</title>
		<link>https://bjcardio.co.uk/2020/12/urgent-call-for-more-heart-failure-nurses/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=urgent-call-for-more-heart-failure-nurses</link>
					<comments>https://bjcardio.co.uk/2020/12/urgent-call-for-more-heart-failure-nurses/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 18:06:20 +0000</pubDate>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[2020, Volume 27, (online first)]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[heart failure nurses]]></category>
		<category><![CDATA[Alliance for Heart Failure]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45570</guid>

					<description><![CDATA[<p>The number of specialist heart failure nurses should be increased from one to four for every 100,000 people to meet the growing demand from a rising number of heart failure cases, according to a new report from the Alliance for Heart Failure.</p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/urgent-call-for-more-heart-failure-nurses/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Professors Peter Sleight and Tony Gershlick</title>
		<link>https://bjcardio.co.uk/2020/12/professors-peter-sleight-and-tony-gershlick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=professors-peter-sleight-and-tony-gershlick</link>
					<comments>https://bjcardio.co.uk/2020/12/professors-peter-sleight-and-tony-gershlick/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 18:06:15 +0000</pubDate>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[2020, Volume 27, (online first)]]></category>
		<category><![CDATA[Peter Sleight]]></category>
		<category><![CDATA[Anthony Gershlick]]></category>
		<category><![CDATA[Tony Gershlick]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45571</guid>

					<description><![CDATA[We report with great sadness, the deaths of two very distinguished cardiologists: Professors Peter Sleight (Oxford University) and Anthony (Tony) Gershlick (University of Leicester). Their contributions to cardiovascular medicine have been immense and they will be greatly missed. Our sincere condolences go to their families and many friends and colleagues.]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/professors-peter-sleight-and-tony-gershlick/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Sacubitril-valsartan benefits in cancer therapy-related cardiac dysfunction</title>
		<link>https://bjcardio.co.uk/2020/12/sacubitril-valsartan-benefits-in-cancer-therapy-related-cardiac-dysfunction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sacubitril-valsartan-benefits-in-cancer-therapy-related-cardiac-dysfunction</link>
					<comments>https://bjcardio.co.uk/2020/12/sacubitril-valsartan-benefits-in-cancer-therapy-related-cardiac-dysfunction/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 18:06:07 +0000</pubDate>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[2020, Volume 27, (online first)]]></category>
		<category><![CDATA[aldosterone antagonists]]></category>
		<category><![CDATA[angiotensin receptor blockers]]></category>
		<category><![CDATA[angiotensin-converting enzyme inhibitors]]></category>
		<category><![CDATA[beta blockers]]></category>
		<category><![CDATA[diuretics]]></category>
		<category><![CDATA[enalapril]]></category>
		<category><![CDATA[eplerenone]]></category>
		<category><![CDATA[PARADIGM-HF]]></category>
		<category><![CDATA[valsartan]]></category>
		<category><![CDATA[doxorubicin]]></category>
		<category><![CDATA[CTRCD]]></category>
		<category><![CDATA[sacubitril-valsartan]]></category>
		<category><![CDATA[cancer therapy-related cardiac dysfunction]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[cyclophosphamide]]></category>
		<category><![CDATA[trastuzumab]]></category>
		<category><![CDATA[pertuzumab]]></category>
		<category><![CDATA[carvedilol]]></category>
		<category><![CDATA[digitalis]]></category>
		<category><![CDATA[furosemide]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45576</guid>

					<description><![CDATA[<p>A study from Argentina has assessed the effectiveness of sacubitril-valsartan in patients with cancer therapy-related cardiac dysfunction (CTRCD) treated in cardio-oncology units (<a href="https://doi.org/10.1186/s40959-020-00078-4" target="_blank" rel="noopener noreferrer">DOI: 10.1186/s40959-020-00078-4</a>). The study was carried out in 635 breast cancer patients. Some 51 patients developed CTRCD, and of these, 28 were available for analysis. Most of the patients were women and treated with doxorubicin/cyclophosphamide or trastuzumab/pertuzumab.</p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/sacubitril-valsartan-benefits-in-cancer-therapy-related-cardiac-dysfunction/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Inclisiran data shows good results LDL-C reduction across race and gender</title>
		<link>https://bjcardio.co.uk/2020/12/inclisiran-data-shows-good-results-ldl-c-reduction-across-race-and-gender/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=inclisiran-data-shows-good-results-ldl-c-reduction-across-race-and-gender</link>
					<comments>https://bjcardio.co.uk/2020/12/inclisiran-data-shows-good-results-ldl-c-reduction-across-race-and-gender/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 18:05:11 +0000</pubDate>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[2020, Volume 27, (online first)]]></category>
		<category><![CDATA[atherosclerotic cardiovascular disease]]></category>
		<category><![CDATA[inclisiran]]></category>
		<category><![CDATA[LDL-C]]></category>
		<category><![CDATA[American Heart Association Scientific Sessions]]></category>
		<category><![CDATA[American Heart Association Scientific Sessions 2020]]></category>
		<category><![CDATA[ORION]]></category>
		<category><![CDATA[ORION phase III]]></category>
		<category><![CDATA[ORION phase III trials]]></category>
		<category><![CDATA[heterozygous familial hypercholesterolemia]]></category>
		<category><![CDATA[HeFH]]></category>
		<category><![CDATA[Committee for Medicinal Products for Human Use of the European Medicines Agency]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45578</guid>

					<description><![CDATA[<p>Results from phase 3 studies with Inclisiran, a potential first-in-class small interfering RNA (siRNA) agent, have shown that it is well-tolerated and provides effective and sustained reduction in low-density lipoprotein cholesterol (LDL-C) when used in addition to other lipid-lowering therapies regardless of patients’ age and gender.</p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/inclisiran-data-shows-good-results-ldl-c-reduction-across-race-and-gender/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What should nanny do next? The government and obesity</title>
		<link>https://bjcardio.co.uk/2020/12/what-should-nanny-do-next-the-government-and-obesity/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-should-nanny-do-next-the-government-and-obesity</link>
					<comments>https://bjcardio.co.uk/2020/12/what-should-nanny-do-next-the-government-and-obesity/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Thu, 03 Dec 2020 18:04:58 +0000</pubDate>
				<category><![CDATA[News and views]]></category>
		<category><![CDATA[2020, Volume 27, (online first)]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[The Health Foundation]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45580</guid>

					<description><![CDATA[<p>Obesity in the UK is on the up. Prevalence of obesity is higher in more deprived communities, and it is linked to a range of health conditions – as well as increasing a person’s risk from COVID-19. The pandemic has moved tackling obesity higher up the government’s agenda.</p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/what-should-nanny-do-next-the-government-and-obesity/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Clinical application of physical-activity monitoring in patients with CIEDs</title>
		<link>https://bjcardio.co.uk/2020/12/clinical-application-of-physical-activity-monitoring-in-patients-with-cieds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=clinical-application-of-physical-activity-monitoring-in-patients-with-cieds</link>
					<comments>https://bjcardio.co.uk/2020/12/clinical-application-of-physical-activity-monitoring-in-patients-with-cieds/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 09:58:57 +0000</pubDate>
				<category><![CDATA[Lead article]]></category>
		<category><![CDATA[Clinical articles]]></category>
		<category><![CDATA[Featured article]]></category>
		<category><![CDATA[2020, Volume 27, Issue 4, pages 105–144]]></category>
		<category><![CDATA[pacemaker]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[implantable cardiac devices]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45309</guid>

					<description><![CDATA[<p class="p3"><b>Regular physical activity for secondary prevention in cardiovascular disease has many well-recognised benefits, with declines in physical activity being associated with worsening cardiovascular disease, suboptimal treatment or worsening comorbidities that might be rectified by early intervention. Most cardiovascular implantable electronic devices (CIED) now have the ability to detect, analyse and interpret physical activity data through an inbuilt accelerometer. Currently, these data are not being utilised to their full potential. We present three cases that demonstrate some of the possible uses of CIED-collected physical-activity data. These data have the potential to detect a deteriorating patient, to monitor the effects of an intervention, and/or provide motivational feedback to a patient. However, for the data to be used in this manner in the future, greater transparency from manufacturers and robust validation studies will be needed.</b></p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/clinical-application-of-physical-activity-monitoring-in-patients-with-cieds/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DOACs for stroke prevention in patients with AF and cancer</title>
		<link>https://bjcardio.co.uk/2020/12/doacs-for-stroke-prevention-in-patients-with-af-and-cancer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doacs-for-stroke-prevention-in-patients-with-af-and-cancer</link>
					<comments>https://bjcardio.co.uk/2020/12/doacs-for-stroke-prevention-in-patients-with-af-and-cancer/#respond</comments>
		
		<dc:creator><![CDATA[bjc.author]]></dc:creator>
		<pubDate>Wed, 02 Dec 2020 09:56:38 +0000</pubDate>
				<category><![CDATA[Clinical articles]]></category>
		<category><![CDATA[Featured article]]></category>
		<category><![CDATA[2020, Volume 27, Issue 4, pages 105–144]]></category>
		<category><![CDATA[atrial fibrillation]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[direct oral anticoagulants (DOACs)]]></category>
		<guid isPermaLink="false">https://bjcardio.co.uk/?p=45322</guid>

					<description><![CDATA[<p class="p3"><b>Stroke prophylaxis in atrial fibrillation is an important consideration in patients with cancer. However, there is little consensus on the choice of anticoagulation, due to the numerous difficulties associated with active cancer. Direct oral anticoagulants (DOACs) have been shown to be a promising option. Here, we conduct a simple cross-sectional analysis of 29 cancer patients receiving DOACs for stroke prophylaxis in atrial fibrillation at a tertiary-care institution in London. Our study demonstrates an encouraging efficacy and safety profile of DOACs used in this setting. We conclude by suggesting that, while DOACs may be useful, anticoagulation in cancer patients should continue to be individualised.</b></p>]]></description>
		
					<wfw:commentRss>https://bjcardio.co.uk/2020/12/doacs-for-stroke-prevention-in-patients-with-af-and-cancer/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
